Description
| Certifications | |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
| UL | Yes |
| AHAM Volumes And Shelf Area | |
| Freezer Volume | 3.00 |
| Refrigerator Volume | 9-9/10 |
| Total Volume | 12-9/10 |
| Dimensions | |
| Capacity | 12.90 cu. ft. |
| Depth | 28-3/8 in |
| Height | 66-3/16 in |
| Width | 24-3/8 in |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Exterior | |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Handle Color | Silver |
| Handle Material | Plastic |
| Handle Type | Integrated |
| Hidden Hinge | Yes |
| Levelers | 2 |
| Number of Doors | 2 |
| Reversible Door | Yes |
| Controls | |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Water Filter Indicator/Reset | No |
| Refrigerator Compartment | |
| Humidity-Controlled Drawers | 1 Full-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | 1 Full Width |
| Pantry Drawer | No |
| Shelf Supports | Molded |
| Spill-Proof Glass Shelves | 2 Adjustable Full Width |
| Refrigerator Details | |
| Deli Drawer | No |
| Lighting | LED |
| Freezer Compartment | |
| Door Bins | 2 Fixed Full-Width |
| Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Type | Standard |
| Shelves | 1 Fixed Full-Width Glass |
| Dispenser | |
| Types of Ice | No |
| Freezer Details | |
| Light | No |
| Icemaker | |
| Icemaker | Optional |
| Compatibility | |
| Connectivity | No |
| Works With | No |











































































