Description
| Key Features | |
| Vibration Reduction Technologyâ„¢ | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 4.5 cu. ft. |
| Stackable | Yes |
| Motor Power | DD |
| Spin Speeds | 1200 RPM |
| Internal Water Heater | Yes |
| Controls Display | 18:88 LED |
| Child Lock | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Door Handle | Visor |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| ADA Compliant | Yes |
| Wash Cycles | |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Sanitize | Yes |
| Bedding / Waterproof | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Self Clean+ | Yes |
| Wash Options | |
| Spin Only | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Steam | Yes |
| Alarm Off | Yes |
| Fabric Care | |
| Steam Washing Technology | Yes |
| Wash Cycles | 10 |
| Wash Options | 7 |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| Extra High | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Energy Usage | |
| Energy Consumption | 95 kWh/Year |
| CEE Rating | Tier 2 |
| IMEF | 2.92 |
| IWF | 2.9 |
| Energy Guide Label | Yes |
| Energy Gallons / Year | 3,007 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 45 min. |
| Dimensions | |
| Washer Capacity | 4.5 cu.ft. |
| Product Dimensions | 27″ W x 38.7″ H x 31.3″ D |
| Shipping Dimensions | 29.4″ W x 42.4″ H x 34.1″ D |
| Weight | |
| Product Weight | 201 lb. |
| Shipping Weight | 205 lb. |
| Design | |
| Color | Platinum |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Tint |
| Warranty | |
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 10-Year Direct Drive Motor | Yes |
| Accessories | |
| Pedestal | WE402NP/A3 |
| Matching Dryer | |
| Electric Dryer | DVE45R6100P/A3 |
| Gas Dryer | DVG45R6100P/A3 |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| Energy Efficiency Class | Yes |
| Renewable Energy | Yes |
























































