Description
| Appliance category | |
| Fridge-freezer | • |
| Construction type | |
| Door hinge side | Left |
| Convertible hinging | • |
| Control panel | |
| NoFrost | • |
| SoftClose door closing damper | • |
| Control | |
| Independent temperature control of fridge and freezer compartments | • |
| Holiday mode | • |
| Eco mode | • |
| Efficiency and sustainability | |
| Energy Star Qualified | • |
| Technical data | |
| Niche width in inches (mm), min. | 36 (914) |
| Niche width in inches (mm), max. | 36 (914) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 1/8 (610) |
| Appliance width in in.(mm) | 35 3/4 (908) |
| Appliance height in in.(mm) | 83 3/4 (2127) |
| Appliance depth in in.(mm) | 24 1/8 (610) |
| Weight in lbs.(kg) | 514 (233.0) |
| Fridge compartment volume in cu. ft. (l) | 14.02 (397) |
| 4-star freezer compartment volume in cu. ft. (l) | 5.54 (157) |
| Total usable capacity in cu. ft. (l) | 19.56 (554) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 9 (3.0) |
| Replacing bulbs | Kundendienst |
| Available display languages | |
| Available display languages via MultiLingua | bahasa malaysia,dansk,deutsch,eesti,english,english (AU),english (CA),english (GB),english (US),espa ol,fran ais,fran ais (CA),fran ais (FR),hrvatski,italiano,latviesu,lietuviu,magyar,nederlands,norsk,polski,portugu s,p ,rom n ,sloven ina,sloven ina,srpski,suomi,svenska,t rk e,y , e tina, , , , , , |




































