Description
| Certifications | |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
| UL | Yes |
| Description | |
| Type of Refrigerator | Wine Cellar |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Ice Maker On/Off | No |
| Number of Temperature Controlled Zones | 2 |
| Water Filter Indicator/Reset | No |
| Exterior | |
| Cabinet Finish | Textured |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
| Window | Yes |
| Details | |
| Interior Light | LED |
| Liner Finish | Plastic |
| Number of Racks | 6 |
| Rack Front Material | Wood |
| Zone 1 Capacity | 24 Bottles |
| Zone 1 Temperature Range | 42F to 54F |
| Zone 2 Capacity | 22 Bottles |
| Zone 2 Temperature Range | 42F to 64F |
| Electrical | |
| Amps | 15 |
| Dimensions | |
| Capacity | 4.97 cu. ft. |
| Depth | 26-59/80 in |
| Net Weight | 129 lbs |
| Width | 23-7/8 in |

















































