Description
| CAPACITY | |
| Total Capacity (cubic feet) | 25.1 |
| Fresh Food Capacity | 16.23 |
| Freezer Capacity | 8.91 |
| FILTER | |
| App Filter – Capacity | Refer Extra Large (25 cu. ft. and above) |
| App Filter – Product Type | Refer Side-by-Side |
| App Filter – Dispenser | Yes |
| App Filter – Icemaker | Yes |
| APPEARANCE | |
| Exterior Design | Contoured Doors |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only – Dark Gray |
| Color Appearance | Fingerprint Resistant Slate |
| Door Stops | Yes |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ECONOMICAL / QUIET | |
| Cabinet Liner | ABS |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 320.0 |
| Case Depth Without Door | 28.5 |
| Side Air Clearances | 0.125 |
| Width w/Door Open 90 Degrees Less Handle | 38.25 |
| Depth Without Handle | 32.75 |
| Overall Depth | 34.75 |
| Top Air Clearances | 1.0 |
| Back Air Clearances | 2.0 |
| Height to Top of Case | 69.0 |
| Overall Width | 35.75 |
| Overall Height | 69.5 |
| Height to Top of Door Trim | 70.125 |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 |
| Approximate Shipping Weight | 340.0 |
| Depth with Door Open 90° | 50.5 |
| FEATURES | |
| Filter Location | Upper right corner |
| Icemaker | Factory-Installed |
| Door Liner | ABS |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Fresh Food Features | Integrated Shelf Support System Interior Storage Drawers Showcase LED Lighting |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| Freezer Door Shelves | 5 Fixed 5 Total |
| Freezer Features | Ice Storage Bin Interior Lighting – Ramp Up LED (2) |
| Middle Drawer | Adjustable Humidity |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Features | Dairy Compartment |
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Defrost Type | Frost Guard |
| Top Drawer | Snack Drawer |
| Fresh Food Cabinet Shelves | 1 Spill Proof 3 Adjustable 3 Slide-Out 4 Total Glass |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Fresh Food Door Bins | 1 Fixed 3 Adjustable (2 with Gallon Storage) 4 Total |
| Exterior Style | Free-Standing |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Freezer Storage Baskets | 2 Total |
| Product Type | Side-by-Side Refrigerator |
| Fresh Food Cabinet Drawers | 1 Adjustable Humidity 3 Total |
| Bottom Drawer | Sealed |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf 3 Glass |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |








































