Description
| CAPACITY | |
| Total Capacity (cubic feet) | 17.3 |
| Shelf Area | 11.5 |
| Freezer Capacity | 17.3 |
| FILTER | |
| App Filter – Defrost Type | Auto |
| App Filter – Capacity | Freezer 14 cu. ft. and above |
| App Filter – Product Type | Freezer Upright |
| APPEARANCE | |
| Handle | High-Gloss Reach-Through |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Coil-Free Back | Yes |
| Textured Steel Case | White |
| Color Appearance | White |
| Door Swing | Hinges on Right |
| Magnetic Door Gasket | Yes |
| WARRANTY | |
| Parts Warranty | In Home Limited 1-year entire appliance |
| Labor Warranty | In Home Limited 1-year entire appliance |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 115V;60Hz |
| ECONOMICAL / QUIET | |
| Wrap Around Condenser | Yes |
| Internal Evaporator | Yes |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 195.0 |
| Case Depth Without Door | 26.0 |
| Side Air Clearances | 3.0 |
| Depth Without Handle | 29.0 |
| Overall Depth | 31.375 |
| Top Air Clearances | 3.0 |
| Back Air Clearances | 2.0 |
| Overall Width | 32.875 |
| Overall Height | 64.75 |
| Approximate Shipping Weight | 217.0 |
| Depth with Door Open 90° | 60.0 |
| FEATURES | |
| Door Alarm | Yes |
| Freezer Cabinet Shelves (Total) | 4 Glass (2 Adj.) |
| Audible Temp. Alarm | Yes |
| Freezer Door Shelves (Total) | 4 Clear Plastic |
| Interior Lighting | LED |
| Turbo Freeze | Yes |
| Leveling System | Adjustable Leveling Legs |
| Garage Ready | Yes |
| Defrost Type | Frost Free |
| Temperature Control | Electronic |
| Bulk Storage Basket | (3) Slide-Out |
| Control Type | Easy-Set Electronic |
| Lock | with Self-Ejecting Key |
| Product Type | Upright |






























































