Description
| CAPACITY | |
| Total Capacity (cubic feet) | 16.6 | 
| Fresh Food Capacity | 12.6 | 
| Freezer Capacity | 4.04 | 
| FILTER | |
| App Filter – Capacity | Refer Small & compact (16 cu. ft. and below) | 
| App Filter – Product Type | Refer Top Freezer | 
| App Filter – Dispenser | No | 
| App Filter – Icemaker | No | 
| APPEARANCE | |
| Handle | Smooth Color-Matched | 
| Exterior Design | Textured Rounded Doors | 
| Coil-Free Back | Yes | 
| Textured Steel Case | Color Matched | 
| Color Appearance | Black | 
| Door Stops | Yes | 
| Door Swing | Reversible Hinges | 
| WARRANTY | |
| Warranty Notes | See written warranty for full details | 
| Parts Warranty | Limited 1-year entire appliance | 
| Labor Warranty | Limited 1-year entire appliance | 
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 
| ACCESSORIES | |
| Optional Icemaker Kit | IM4D, IM4LED | 
| WEIGHTS & DIMENSIONS | |
| Net Weight | 152.0 | 
| Case Depth Without Door | 26.75 | 
| Side Air Clearances | 0.75 | 
| Width w/Door Open 90 Degrees Less Handle | 28.5 | 
| Depth Without Handle | 30.5 | 
| Overall Depth | 32.625 | 
| Top Air Clearances | 1.0 | 
| Back Air Clearances | 1.0 | 
| Height to Top of Case | 64.25 | 
| Overall Width | 28.0 | 
| Overall Height | 64.75 | 
| Width w/Door Open 90 Degrees Incl. Handle | 30.625 | 
| Approximate Shipping Weight | 171.0 | 
| Depth with Door Open 90° | 57.0 | 
| FEATURES | |
| Icemaker | Optional (IM4D Ready) | 
| Fresh Food Features | Interior Lighting – LED | 
| Sabbath Mode | Yes | 
| Freezer Door Shelves | 2 Full-Width Fixed | 
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor | 
| Leveling System | 2 Point Front Adjustable | 
| Fresh Food Door Features | Dairy Compartment | 
| Temperature Management Features | Air Tower | 
| Defrost Type | Frost Free | 
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total | 
| Control Type | Upfront Temperature Controls | 
| Exterior Style | Free-Standing | 
| Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage | 
| Product Type | Top Freezer Refrigerator | 
| Fresh Food Cabinet Drawers | 3 Total Clear | 
| Freezer Cabinet Shelves | 1 Adjustable Wire | 
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser | 
 
                                



























