Description
| Product Line | Gas Range | 
| Power Type | NG | 
| Size | 30″ | 
| Installation Type | Free-Standing | 
| Factory | Springfield | 
| Color | White | 
| Installation | |
| Adjustable Leveling Legs | Yes | 
| Power Supply Connection Location | Bottom Center | 
| General Specifications | |
| Product Weight | 171 lbs | 
| Prop 65 Label | Yes | 
| Warranty – Labor | 1 Year | 
| Warranty – Parts | 1 Year | 
| Drawer | |
| Drawer Type | Storage | 
| Exterior | |
| Cooktop Finish | Color Coordinated | 
| Drawer Finish | Color Coordinated | 
| Knob Material | Plastic | 
| Electrical Specifications | |
| Minimum Circuit Required | 12 Amps | 
| Voltage Rating | 120 V | 
| Certifications and Approvals | |
| ADA Compliant | No | 
| Cooking Controls | |
| Bake | Yes | 
| Broil | Yes | 
| Clear Off | Yes | 
| Kitchen Timer | Yes | 
| Lockout | No | 
| Oven Light | Yes | 
| Preheat | Yes | 
| Probe | No | 
| Self Clean | No | 
| Temperature Display | Yes | 
| Timed Bake | No | 
| Warmer Drawer | No | 
| Oven | |
| Bake Element | 18,000 BTU | 
| Bake System | Yes | 
| Broil Element | 1,400 Watts | 
| Broil System | Yes | 
| Number of Rack Positions | 6 | 
| Rack Position Type | Nickel Ladder | 
| Rack Type 1 | Flat | 
| Rack Type 1 Quantity | 2 | 
| Window Type | Extra Large Visual | 
| Cooktop | |
| Cooking Surface Type | Gas | 
| Grate Material | Cast Iron | 
| Grate Quantity | 3 | 
| Grate Style | Continuous | 
| Dimensions and Volume | |
| Height | 46 9/16″ | 
| Width | 29 7/8″ | 
| Depth | 25 3/4″ | 
| Depth With Door 90° Open | 46 9/16″ | 
| Oven Interior Height | 18 5/8″ | 
| Oven Interior Width | 24 3/8″ | 
| Oven Interior Depth | 19 1/8″ | 
| Oven Capacity | 5 Cu. Ft. | 
| Safety Certifications and Approvals | |
| CSA Listed | Yes | 
| Controls | |
| Control Lock | No | 
| Sabbath Mode | No | 
| Cooktop Performance | |
| Right Front Element Burner | 16,000 BTU | 
| Right Rear Element Burner | 5,000 BTU | 
| Left Front Element Burner | 9,500 BTU | 
| Left Rear Element Burner | 12,000 BTU | 
| Center Element Burner | 10,000 BTU | 
| Display | |
| Display Type | Membrane | 
                                



















