Description
| Product Line | Window Air Conditioner |
| Power Type | Electric 120v |
| Size | 12,000 BTU |
| Installation Type | Window Mounted |
| Factory | Sourced |
| Color | White |
| Accessories | |
| Included Accessory | Pleated Quick Mount |
| AC | |
| Air CFM (Low) | 244 CFM |
| Air CFM (Med) | 270 CFM |
| Air CFM (High) | 300 CFM |
| Air Direction Control | Swing Louver |
| Fan Speeds – Cool | 3 |
| Filter Type | Easy-to-Clean Washable Filter |
| Fresh Air | Yes |
| Motor RPM (Low) | 1,310 RPM |
| Motor RPM (Med) | 1,450 RPM |
| Motor RPM (High) | 1,610 RPM |
| Noise Level dBA (Low) | 57 dBA |
| Noise Level dBA (Med) | 59 dBA |
| Noise Level dBA (High) | 60 dBA |
| Cabinet Louvers | Yes |
| Exhaust Vent | Yes |
| Filter Access | Yes |
| Filter Check Indicator | Yes |
| Rear Grill | No |
| Slide-Out Chassis | No |
| Window Mounting Kit | Yes |
| Installation | |
| Power Cord Length | 72″ |
| Electrical Specifications | |
| Plug Type | LCDI 515P |
| Voltage Rating | 115 V |
| Dimensions and Volume | |
| Height | 14 1/2″ |
| Width | 19″ |
| Depth | 21 1/2″ |
| Window Width Minimum | 25″ |
| Window Width Maximum | 36″ |
| Window Height Minimum | 15 1/2″ |
| Safety Certifications and Approvals | |
| CSA Listed | No |
| UL Listed | Yes |
| ETL Listed | No |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | Yes |
| Controls | |
| Control Type | Electronic |
| Remote Control | Yes |
| General Specifications | |
| Product Weight | 79.8 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-410A |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| Functions | |
| 24-Hour On/Off Timer | Yes |
| Auto Fan | Yes |
| Energy Saver | Yes |
| Low Voltage Start-up | Yes |
| Sleep Mode | Yes |
| Performance | |
| Cool Area | 550 sq. |
| BTU (Cool) | 12,000 BTU |
| Combined Energy Efficiency Ratio | 12 |
| Dehumidification – Pints per Hour | 3.8 |



























