Description
| Product Line | Front Load Washer |
| Power Type | Electric 120v |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | White |
| Dispenser | |
| Bleach Dispenser | Yes |
| Detergent Dispenser | Yes |
| Dispenser Drawer | Yes |
| Fabric Softener Dispenser | Yes |
| Prewash Detergent Dispenser | No |
| Installation | |
| Optional Pedestal | Yes |
| Stackable | No |
| Washer Cycles | |
| Cycle Count | 5 |
| Allergen | No |
| Casual | No |
| Clean Washer | Yes |
| Colors | No |
| Delicates | Yes |
| Fast Wash | No |
| Normal | Yes |
| Rinse and Spin | Yes |
| Whites | No |
| General Specifications | |
| Chime On / Chime Off | Yes |
| Leveling Legs | Yes |
| Product Weight | 223.25 lbs |
| Prop 65 Label | No |
| Sound Package | Yes |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| Exterior | |
| Door Latch | Yes |
| Reversible Door | No |
| Water Inlet Location | Left Top Rear |
| Washer | |
| Balance System | Yes |
| Drum Light | No |
| Drum Material | Stainless Steel |
| Maximum Spin Speed | 1,100 RPM |
| Water Heater | No |
| Water Level Adjustment | Yes |
| Washer Spin Speeds | |
| Spin Speed Selections | 3 |
| Accessories | |
| Drain Hose Extension Kit Available | No |
| Dryer Stacking Kit Included | No |
| Electrical Specifications | |
| Connection Location | Left Center |
| Minimum Circuit Required | 15 Amps |
| Voltage Rating | 120 V |
| Dimensions and Volume | |
| Height | 38″ |
| Height With Pedestal | 53″ |
| Width | 27″ |
| Depth | 32″ |
| Depth (to Arc Exclude Hose) | 31 1/2″ |
| Depth With Door 90° Open | 53 1/2″ |
| Washer Drum Capacity | 4.3 Cu. Ft. |
| Temperature Settings | |
| Auto Temperature Control | Yes |
| Cold | Yes |
| Warm | Yes |
| Hot | Yes |
| Sanitize | No |
| Washer Options | |
| Extended Spin | No |
| Freshwater Rinse | No |
| Prewash | No |
| Steam | No |
| Safety Certifications and Approvals | |
| UL Listed | Yes |
| ETL Listed | Yes |
| NSF Certified | No |
| Performance Certifications and Approvals | |
| ANSI Certified | No |
| CEE Tier | Tier 1 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Controls | |
| Child Lock | Yes |
| Delay Start | Yes |
| Delay Start Time | 720 Minutes |
| Energy Data | |
| Integrated Water Factor | 3.2 |
| kWh/cycle | 0.2 kWh |
| kWh/year | 60 kWh |
| Modified Energy Factor | 2.76 |
| Water Usage/Year | 4,059 Gallons |
| Soil Levels | |
| Soil Level Selections | Yes |
| Light | No |
| Heavy | Yes |































