Description
| Features and Specifications | |
| General | |
| Overall appliance dimensions (HxWxD) (in) | 33 1/4″ x 23 1/2″ x 25″ |
| Dryer Type | Condensing |
| Installation Type | Freestanding |
| Capacity cotton – NEW (2010/30/EC) | 8.0 kg |
| List of programs | Additional programs |
| Display | Yes |
| Delay Start | Continuous |
| Door Options | Right SideOpening |
| Interior Light | Yes |
| Removable top | No |
| Construction type | |
| Construction type | Freestanding |
| Door Options | Right SideOpening |
| Tub Material | Stainless steel |
| Dryer Type | Condensing |
| Installation Type | Freestanding |
| Removable top | No |
| Size and weight | |
| Capacity cotton | 8 kg |
| Overall appliance dimensions (HxWxD) (in) | 33 1/4″ x 23 1/2″ x 25″ |
| Drum volume | 112 l |
| Height of removable worktop | 0 mm |
| Net weight | 95.000 lbs |
| Drying | |
| Delicates cycle | Gentle |
| anti-crease | 120 min |
| Quick dry | No |
| Adjustable drying temperature | Yes |
| Programme options for drying | 40min warm, Allergy Plus / Hygiene, Cotton, Delicates, Down clothing, Jeans, Shirts 15, Super 40, Synthetic, Time program cold, Time program warm, towels, Woollens finish |
| Allergy Plus program | Yes |
| Comfort | |
| Interior Light | Yes |
| Extremely quiet | Yes |
| autoDry | Yes |
| Smart Dry | No |
| Iron Assist | No |
| 15 Min program | Yes |
| Time delay function | Yes |
| Reverse tumble action | No |
| AutoClean | No |
| selfCleaning Condenser | No |
| Refresher | No |
| Status indicator | LED-display |
| Linter Filter Indicator | Yes |
| Full tank indicator | Yes |
| Timed Dry | No |
| Adjustable drying temperature | Yes |
| Reload function | Yes |
| Anti-Vibration Walls | Yes |
| Stackability | Yes |
| Connection | |
| Watts | 2,800 W |
| Fuse protection | 10,5 A |
| Exhaust water pipe | Yes |
| Frequency | 60 Hz |
| Plug type | 240V-3 prong |
| Vent hose | No |
| Vent hose length | 200.0 cm |
| Location of Vent | Not applicable |











































