Description
| Key Features | |
| Cooktop Type | Gas |
| Total Gas Power | 20000 W |
| Width (in) | 30 |
| Color | Stainless Steel |
| Cooktop Burner Design | Enamel |
| Burner Configuration | 3 Gas + 2 Wok |
| IndyFlex+ | 30″ RangeTop |
| Total Electric Power | 1 W |
| Gas Type | NG |
| Gas Conversion Type Option | LPG |
| Technologies | |
| Cooktop Type | Gas |
| Gas Type | NG |
| Gas Conversion Type Option | LPG |
| IndyFlex+ | 30″ RangeTop |
| Ignition Type | Automatically reignite your burners |
| Design | |
| Cooktop Burner Design | Enamel |
| Pan Support Type | Continuous Cast Iron Pan Support |
| Cooktop Details | |
| Burner Configuration | 3 Gas + 2 Wok |
| Number of Gas Burners | 5 |
| Front-left Zone | 18000 BTU |
| Front-right Zone | 18000 BTU |
| Rear-left Zone | 10000 BTU |
| Rear-right Zone | 10000 BTU |
| Central Zone | 12000 BTU |
| Performance & Consumption | |
| Total Gas Power | 20000 W |
| Total Electric Power | 1 W |
| Voltage | 110 – 120 V |
| Frequency | 60 Hz |
| Plug Type | Yes |
| Dimensions & Weight | |
| Height (in) | 7 11/16 |
| Width (in) | 30 |
| Depth (in) | 27 9/16 |
| Weight (lbs) | 66.1 |
| Height | 19.5 cm |
| Width | 76.2 cm |
| Depth | 70 cm |
| Weight | 30 kg |
| Packaged Height (in) | 13.4 |
| Packaged Width (in) | 35.4 |
| Packaged Depth (in) | 31.9 |
| Packed Weight (lbs) | 82.8 |
| Packed Height (cm) | 34 cm |
| Packed Width (cm) | 90 cm |
| Packed Depth (cm) | 81 cm |
| Packed Weight | 37.6 kg |
| Cut-out Dimensions (H W D) | 19.5*76.2*62.8 |



















