Description
| Amps: Running (115 v) | 1.6 A |
| Capacity Bottle | 34 |
| Capacity Can | 54 |
| Capacity: Total Volume (cu ft) | 2.9 cu ft |
| Capacity: Wine Bottle (750 ml) | 8 |
| Control Type | Digital |
| Dimensions: Product Depth | 22 15/16″ (583mm) |
| Dimensions: Product Height | 34 1/8″ (867mm) |
| Dimensions: Product Width | 14 15/16″ (379mm) |
| Energy Consumption: Avg. Per Year | 285 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.63″ (727 mm) |
| Shipping Height | 36″ (914 mm) |
| Shipping Weight | 105 lbs (48 kg) |
| Shipping Width | 17.13″ (435 mm) |
| Temperature Range | 33°F to 70°F |

























