Description
| Amps: Running (115 v) | 1.2 A |
| Capacity Bottle | 79 |
| Capacity Can | 123 |
| Capacity: Total Volume (cu ft) | 7.0 cu ft |
| Capacity: Wine Bottle (750 ml) | 31 |
| Control Type | Digital |
| Dimensions: Product Depth | 23 7/16″ (595mm) |
| Dimensions: Product Height | 33 11/16″ (856mm) |
| Dimensions: Product Width | 35 7/16″ (900mm) |
| Energy Consumption: Avg. Per Year | 320 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.25″ (718 mm) |
| Shipping Height | 41″ (1041 mm) |
| Shipping Weight | 244 lbs (111 kg) |
| Shipping Width | 38.25″ (972 mm) |
| Temperature Range | 38°F to 65°F / 34°F to 70°F |























