Description
| Amps: Running (115 v) | 1.2 A |
| Capacity Bottle | 117 |
| Capacity Can | 194 |
| Capacity: Total Volume (cu ft) | 5.4 cu ft |
| Control Type | Digital |
| Dimensions: Product Depth | 22 1/2 (572mm) |
| Dimensions: Product Height | 34 1/8″ (867mm) |
| Dimensions: Product Width | 24″ (610mm) |
| Energy Consumption: Avg. Per Year | 240 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.63″ (727 mm) |
| Shipping Height | 36″ (914 mm) |
| Shipping Weight | 109 lbs (50 kg) |
| Shipping Width | 26.5″ (673 mm) |
| Temperature Range | 34°F to 60°F |


























