Description
| Amps: Running (115 v) | 1.2 A |
| Capacity Bottle | 51 |
| Capacity Can | 87 |
| Capacity: Total Volume (cu ft) | 3.4 cu ft |
| Capacity: Wine Bottle (750 ml) | 7 |
| Control Type | Digital |
| Dimensions: Product Depth | 23 7/16″ (595mm) |
| Dimensions: Product Height | 33 11/16″ (856mm) |
| Dimensions: Product Width | 17 3/4″ (450mm) |
| ENERGY STAR | Tier 1 |
| Energy Consumption: Avg. Per Year | 260 kWh |
| Refrigerant Type | R600a |
| Sabbath (Star K Certified) | Yes |
| Shipping Depth | 28.63″ (727 mm) |
| Shipping Height | 36″ (914 mm) |
| Shipping Weight | 127 lbs (57.6 kg) |
| Shipping Width | 19.75″ (502 mm) |
| Temperature Range | 34°F to 45°F |



























