Description
| Key Features | |
| Vibration Reduction Technologyâ„¢ | Yes |
| ENERGY STAR® Certified | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 5.0 cu. ft. |
| Number of Preset Wash Cycles | 10 |
| Deep Fill | Yes |
| Child Lock | Yes |
| Soft Close Lid | Yes |
| EZ Drawer | Yes |
| EZ Drawer Dispenser | Yes |
| EZ Door (Damping) | Soft Close Lid |
| Tub Interior | Swirl+ |
| Wash Cycles | |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Self Clean | Yes |
| Wash Options | |
| Spin Only | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Alarm Off | Yes |
| Soil Levels | |
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
| Temperature Levels | |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Spin Speeds | |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Detergent | |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Power | |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Energy Usage | |
| IMEF | 2.06 |
| IWF | 4.3 |
| Energy Gallons / Year | 6343 |
| ENERGY STAR® Certified | Yes |
| Electrical Ratings | |
| Cycle Time (AHAM 8lbs) | 56 min. |
| Dimensions | |
| Washer Capacity | 5.0 |
| Product Dimensions | 27.5″ W x 44.6″ H x 29.4″ D |
| Shipping Dimensions | 31.2″ W x 46.8″ H x 30.1″ D |
| Weight | |
| Product Weight | 130.1 lb. |
| Shipping Weight | 138.9 lb. |
| Design | |
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Transparent |
| Matching Dryer | |
| Electric Dryer | DVE50R5200W/A3 |
| Gas Dryer | DVG50R5200W/A3 |
| Awards and Certificates | |
| J.D. Power Awards | Yes |
| Renewable Energy | Yes |


















































