Description
| Standard Features | |
| Total Capacity (cu. ft.) | 2.2 cu. ft. | 
| Stackable | Yes | 
| Number of Preset Wash Cycles | 12 | 
| Motor Power | DIT | 
| Spin Speeds | 1400 RPM | 
| Internal Water Heater | Yes | 
| Controls Display | LED | 
| Child Lock | Yes | 
| Power Source | Electric | 
| Temperature Levels | 5 | 
| Wash Cycles | |
| Normal | Yes | 
| Heavy Duty | Yes | 
| Permanent Press | Yes | 
| Sanitize | Yes | 
| Allergen | Yes | 
| Deep Steam | Yes | 
| Activewear | Yes | 
| Wool | Yes | 
| Quick Wash | Yes | 
| Rinse + Spin | Yes | 
| Delicates | Yes | 
| Self Clean | Yes | 
| Wash Options | |
| My Cycles | Yes | 
| Extra Rinse | Yes | 
| Spin Only | Yes | 
| Sound On / Off | Yes | 
| Smart Care | Yes | 
| Child Lock | Yes | 
| Delay End | Yes | 
| Fabric Care | |
| Steam Washing Technology | Yes | 
| Wash Cycles | 12 | 
| Wash Options | 8 | 
| Soil Levels | |
| Heavy | Yes | 
| Medium Heavy | Yes | 
| Normal | Yes | 
| Medium Low | Yes | 
| Light | Yes | 
| Spin Speeds | |
| Extra High | Yes | 
| High | Yes | 
| Medium | Yes | 
| Low | Yes | 
| No Spin | Yes | 
| Maximum Spin Speed | 1400 RPM | 
| Detergent | |
| Bleach | Yes | 
| Main | Yes | 
| Fabric Softener | Yes | 
| Energy Usage | |
| Energy Consumption | 90 kWh/yr | 
| CEE Rating | Tier 1 | 
| IMEF | 2.25 | 
| IWF | 4.0 | 
| Energy Gallons / Year | 2,596 | 
| ENERGY STAR® Certified | Yes | 
| Dimensions | |
| Washer Capacity | 2.2 cu. ft. | 
| Product Dimensions | 23.63″ W x 33.5″ H x 27.1″ D | 
| Shipping Dimensions | 26.25″ W x 35.06″ H x 27.44″ D | 
| Weight | |
| Product Weight | 157 lb. | 
| Shipping Weight | 161 lb. | 
| Design | |
| Color | White | 
| Display Color (LED) | Ice Blue | 
| Display Type | LED | 
| Warranty | |
| One (1) Year Parts and Labor | Yes | 
| Three (3) Year Stainless Steel Tub (Part Only) | Yes | 
| 10-Year Direct Drive Motor | Yes | 
| Accessories | |
| Stacking Kit | SK-DH | 
| Matching Dryer | |
| Electric Dryer | DV22K6800EW | 
| Awards and Certificates | |
| J.D. Power Awards | Yes | 
 
                                








































