Description
| CAPACITY | |
| Total Capacity (cubic feet) | 25.1 |
| Fresh Food Capacity | 15.78 |
| Freezer Capacity | 9.33 |
| FILTER | |
| App Filter – WiFi Connect | Built-In |
| APPEARANCE | |
| Master Light Control Switch | Yes |
| Handle | Separate Purchase Required |
| Installation | Standard |
| Easy Access Hinged Grille | Yes |
| Hidden Door Hinge(s) | Yes |
| Design Style | Universal: Statement or Minimalist Stainless Steel |
| Color Appearance | Stainless Steel |
| Adjustable Rollers | 4 |
| Door Stops | 90 Degree and 130 Degree |
| Wrapped Stainless Steel Door and Grill | Yes |
| Handle Purchased Separately | Requires Statement Handle Kit (ZKSS2H2PNSS) or Minimalist Handle Kit (ZKSS2H2CNSS) |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 12-year sealed refrigerating system parts Limited 2-year entire appliance Limited lifetime full extension slides |
| Labor Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
| ECONOMICAL / QUIET | |
| Quiet Features | Stainless Sealed Adjustable Toe Kick |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 688.0 |
| Overall Depth | 25.75 |
| Overall Width | 42.0 |
| Overall Height | 84.0 |
| Approximate Shipping Weight | 725.0 |
| FEATURES | |
| Filter Location | Upper right corner |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Icemaker | Factory-Installed |
| Fresh Food Features | Butter Dish – Glass, Covered Dairy Compartment – Sealed |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| WiFi Connect | Built-In |
| Connected Capabilities | IFTTT |
| Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
| Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
| Leveling System | 4 Point |
| Fresh Food Door Features | Adjustable Door Alarm Gallon Storage |
| Temperature Management Features | Electronic Sensors Multi-Shelf Air Management Tower |
| Defrost Type | Auto |
| Fresh Food Cabinet Shelves | 4 Total |
| Control Type | Upfront Electronic Digital Temperature Display |
| Fresh Food Door Bins | 4 |
| Freezer Utility Baskets | 2 |
| Exterior Style | Built-In |
| Water Filtration | GE Water Filtration 1 Year MWFP Water Filter Indicator Light |
| Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
| Product Type | Built-In Refrigerator Side-by-Side Refrigerator |
| Freezer Door Bins | 3 Total |
| Dispenser | Non-Dispenser |
| Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
| Freezer Cabinet Shelves | 5 Adjustable 5 Total Wire |
| Fresh Food Cabinet Shelf Features | Adjustable |



























