Description
| 12-oz Can Capacity | 72 |
| Capacity (cu ft) | 5.9 |
| Control Type | Electronic |
| Cord Length (ft) | 6 |
| Cutout Dimensions | 24″ W x 24″ D x 34″ H |
| Daily Ice Production (lbs) | 7 |
| Defrost Type | Frost Free |
| Handle Style | Slim Designer |
| Hinge Type | Reversible Pivot |
| Ice Storage Capacity (lbs) | 13 |
| Ice Type | Crescent Ice |
| Interior Cabinet Color | White |
| Interior Lighting | White LED |
| Lock | No |
| Number Of Zones | 2 |
| Product Dimensions | 23.875″ W x 23.71875″ D x 33.75″ H |
| Shelving System | Cantilever |
| Shipping Depth | 31 |
| Shipping Dimensions | 28″ W x 31″ D x 37″ H |
| Shipping Height | 37 |
| Shipping Weight (lbs) | 160 |
| Shipping Width | 28 |
| Temperature Range | Refrigerator: 34°F to 42°F, Freezer: 0°F to 5°F |
| Toe Grille Finish | Black |
























