Description
| Certifications | |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY – WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov . |
| UL | Yes |
| Dimensions | |
| Capacity | 4.89 cu. ft. |
| Net Weight | 109 lbs |
| Width | 23-7/8 in |
| Description | |
| Type of Refrigerator | Beverage Center |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Ice Maker On/Off | No |
| Number of Temperature Controlled Zones | 2 |
| Water Filter Indicator/Reset | No |
| Exterior | |
| Cabinet Finish | Textured |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
| Window | Yes |
| Details | |
| Interior Light | LED |
| Liner Finish | Plastic |
| Number of Racks | 2 |
| Number of Shelves | 2 |
| Rack Front Material | Wood |
| Shelf Description | 1 Fixed Full Depth Shelf, 1 Fixed Half Depth Shelf |
| Zone 1 Temperature Range | 33F to 40F |
| Zone 2 Capacity | 14 Bottles |
| Zone 2 Temperature Range | 42F to 64F |
| Electrical | |
| Amps | 15 |

















































