Description
| CAPACITY | |
| Total Capacity (cubic feet) | 6.2 | 
| FILTER | |
| App Filter – Capacity | Dryer Medium (6.1-6.9 cu. ft.) | 
| APPEARANCE | |
| Color Appearance | White with Gray Backsplash | 
| WARRANTY | |
| Warranty Notes | See written warranty for full details | 
| Parts Warranty | Limited 1-year entire appliance | 
| Labor Warranty | Limited 1-year entire appliance | 
| POWER / RATINGS | |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz | 
| WEIGHTS & DIMENSIONS | |
| Net Weight | 100.0 | 
| Overall Depth | 26.75 | 
| Overall Width | 27.0 | 
| Overall Height | 44.0 | 
| Approximate Shipping Weight | 112.0 | 
| Depth with Door Open 90° | 49.25 | 
| FEATURES | |
| Casuals Cycle | Yes | 
| Style | Top-Loading | 
| Fuel Type | Electric | 
| Cottons Cycle | Yes | 
| Drum Type | Aluminized Alloy | 
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) | 
| Timed Dry | 80 Minutes | 
| Control Type | Rotary Electromechanical | 
| Reverse-a-Door | Yes | 
| Number of Cycles | 4 | 
| Dryer Control Features | End-of-Cycle Signal | 
| Additional Dryer Features | Front Serviceable Removable Up-Front Lint Filter  | 
| Heat Selections | 3 | 
| Delicates Cycle | Yes | 
| Product Type | Top Load Matching | 
                                




























