Description
| CAPACITY | |
| Total Capacity (cubic feet) | 3.8 | 
| Wash Basket Type | Stainless Steel | 
| FILTER | |
| App Filter – Agitator | Yes | 
| App Filter – Capacity | Washer Medium (3.8-4.0 cu. ft.) | 
| App Filter – Product Type | Washers Top Load | 
| APPEARANCE | |
| Color Appearance | White with Gray Backsplash | 
| POWER / RATINGS | |
| Volts/Hertz | 120V; 60Hz | 
| Motor Speeds | Variable | 
| WARRANTY | |
| Warranty Notes | See written warranty for full details | 
| Parts Warranty | Limited 1-year entire appliance | 
| Labor Warranty | Limited 1-year entire appliance | 
| WEIGHTS & DIMENSIONS | |
| Net Weight | 138.0 | 
| Overall Depth | 27.0 | 
| Height Needed for Lid to Raise 90 Degrees | 54 | 
| Overall Width | 27.0 | 
| Overall Height | 44.0 | 
| Approximate Shipping Weight | 145.0 | 
| FEATURES | |
| Casuals Cycle | Yes | 
| Style | Top-Loading | 
| Agitator Type | Heavy-duty agitator | 
| Whites Cycle | Heavy, Normal and Light Soil | 
| Colors Cycle | Heavy, Normal and Light Soil | 
| Wash/Rinse Temperatures | 6 | 
| Control Type | Rotary-Electronic | 
| Wash/Spin Speed Combinations | 2-Pulsed | 
| Number of Cycles | 10 | 
| Maximum Spin Speed | 700 RPM | 
| Delicates Cycle | Yes | 
| Product Type | Top Load | 
| Water Levels | 4 | 
| Washer Cycles | Bulky Items Rinse/Drain & Spin  | 
| Dispenser | Bleach | 
                                




























