Description
| CAPACITY | |
| Total Capacity (cubic feet) | 23.1 | 
| Fresh Food Capacity | 15.93 | 
| Freezer Capacity | 7.16 | 
| FILTER | |
| App Filter – Capacity | Refer Large (20-24 cu. ft.) | 
| App Filter – Autofill | No | 
| App Filter – Hot Water | No | 
| App Filter – Product Type | Refer French Door | 
| App Filter – Dispenser | No | 
| App Filter – Icemaker | Yes | 
| APPEARANCE | |
| Counter-Depth Design | Yes | 
| Handle Color | Black Stainless | 
| Exterior Design | Contoured Doors | 
| Handle Design | Designer Style | 
| Hidden Door Hinge(s) | Yes | 
| Textured Steel Case | Case Only – Dark Gray | 
| Color Appearance | Fingerprint Resistant Black Slate | 
| Door Stops | Yes | 
| Door Swing | Hinges on Left & Right | 
| WARRANTY | |
| Warranty Notes | See written warranty for full details | 
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system | 
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system | 
| WEIGHTS & DIMENSIONS | |
| Net Weight | 333.0 | 
| Case Depth Without Door | 24.375 | 
| Side Air Clearances | 0.125 | 
| Depth Without Handle | 28.75 | 
| Overall Depth | 31.25 | 
| Top Air Clearances | 1.0 | 
| Back Air Clearances | 2.0 | 
| Height to Top of Case | 69.0 | 
| Overall Width | 35.75 | 
| Overall Height | 69.875 | 
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 | 
| Approximate Shipping Weight | 363.0 | 
| Depth with Door Open 90° | 43.375 | 
| FEATURES | |
| Filter Location | Inside left door | 
| Icemaker | Factory-Installed | 
| Dispenser Features | Door Alarm Internal Dispenser | 
| Fresh Food Features | Showcase LED Lighting 7 | 
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) | 
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) | 
| Freezer Features | Interior Lighting – LED (2) | 
| Configuration | French Door | 
| Temperature Management System | TwinChill™ Evaporators | 
| Leveling System | 2 Front Leveling Legs | 
| Fresh Food Door Features | Dairy Compartment Drop Down Tray | 
| Defrost Type | Frost Guard | 
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass with Silver Trim | 
| Control Type | Internal Electronic Digital Temperature Display | 
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total | 
| Exterior Style | Counter-Depth | 
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light | 
| Freezer Storage Baskets | 2 Full-Width | 
| Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator | 
| Freezer Door Bins | 1 Total | 
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting | 
| Dispenser | Internal Water | 
| Performance Features | Easily Removable Door Gaskets | 
 
                                



































