Description
| CAPACITY | |
| Total Capacity (cubic feet) | 28.7 |
| Fresh Food Capacity | 17.23 |
| Freezer Capacity | 11.44 |
| FILTER | |
| App Filter – Capacity | Refer Extra Large (25 cu. ft. and above) |
| App Filter – Product Type | Refer Side-by-Side |
| App Filter – WiFi Connect | Built-In |
| App Filter – Dispenser | Yes |
| App Filter – Icemaker | Yes |
| APPEARANCE | |
| Master Light Control Switch | Yes |
| Dispenser Color | Stainless Steel |
| Handle | Stainless Steel |
| Installation | Industry Standard Flush Installation |
| Easy Access Hinged Grille | Yes |
| Handle Color | Stainless Steel |
| Exterior Design | Stainless Steel Wrapped |
| Coil-Free Back | Yes |
| Hidden Door Hinge(s) | Yes |
| Door Style | Flat Door with Hidden Hinges |
| Color Appearance | Stainless Steel |
| Door Stops | 90, 115 and 130 Degree |
| Wrapped Stainless Steel Door and Grill | Yes |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 738.0 |
| Case Depth Without Door | 23.875 |
| Width w/Door Open 90 Degrees Less Handle | 49.375 |
| Depth Without Handle | 25.75 |
| Overall Depth | 28.5 |
| Height to Top of Case | 83.5 |
| Overall Width | 48.0 |
| Overall Height | 84.0 |
| Width w/Door Open 90 Degrees Incl. Handle | 53.0 |
| Approximate Shipping Weight | 775.0 |
| Depth with Door Open 90° | 52.5 |
| FEATURES | |
| Filter Location | Behind top service panel |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Icemaker | Factory-Installed |
| Dispenser Features | Child Lock Dispenser Light Door Alarm Proximity Sensor Water Filter Indicator Light |
| Fresh Food Features | Door Alarm Interior Lighting – Dual Level LED Interior Storage Drawers |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| WiFi Connect | Built-In |
| Freezer Features | Interior Lighting – LED |
| Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
| Connected Capabilities | IFTTT |
| Configuration | Side-by-Side |
| Interior Lighting | LED |
| Leveling System | 4 Point Front Adjustable |
| Temperature Management Features | Independent Temperature Controls Multi-Shelf Air Management Tower |
| Defrost Type | Automatic Defrost |
| Top Drawer | 1 Snack Drawer with Full-Extension Slide |
| Fresh Food Cabinet Shelves | 3 Adjustable 4 Total |
| Control Type | External Electronic Temperature Controls |
| Fresh Food Door Bins | 1 with Gallon Storage 5 Adjustable |
| Freezer Utility Baskets | 2 |
| Exterior Style | Built-In |
| Water Filtration | GE Water Filtration 6 Month MWF Water Filter Indicator Light |
| Climate Control Drawer | Select Temp |
| Product Type | Side-by-Side Refrigerator |
| Freezer Door Bins | 3 Total |
| Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
| Bottom Drawer | Sealed |
| Adjustable Freezer Shelves (Wire) | Yes |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Freezer Cabinet Shelves | 4 Adjustable 4 Total Wire |
| Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
| Freezer Baskets | 2 Wire (Full-Extension) |
































