Description
| CAPACITY | |
| Total Capacity (cubic feet) | 3.6 |
| FILTER | |
| App Filter – Steam | No |
| App Filter – Capacity | Dryer Small (6.0 cu. ft. and below) |
| App Filter – Product Type | Dryers Stackable |
| App Filter – Fuel Type | Electric |
| APPEARANCE | |
| Color Appearance | White on White |
| WARRANTY | |
| Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Volts/Watts/Amps | 240/208V; 60H; 30A |
| ACCESSORIES | |
| Optional Stacking Kit | DSDR24F |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 87.0 |
| Overall Depth | 24.5 |
| Overall Width | 23.875 |
| Overall Height | 33.25 |
| Approximate Shipping Weight | 92.0 |
| FEATURES | |
| Easy Care Cycle | Easy Care/Permanent Press |
| Fuel Type | Electric |
| Cottons Cycle | Regular |
| Automatic Dry Control | Yes |
| Exhaust Options | 4-Way (Rear; Right; Left; Top) |
| Timed Dry | 140 Minutes Air Fluff |
| Control Type | Rotary (w/ Separate Start Switch) |
| Number of Cycles | 3 |
| Additional Dryer Features | Removable Up-Front Lint Filter |
| Heat Selections | 4 |
| Product Type | Stackable |
| Control Location | Mid-Band |


























