Description
| CAPACITY | |
| Total Capacity (cubic feet) | 25.6 |
| Fresh Food Capacity | 17.46 |
| Freezer Capacity | 8.18 |
| FILTER | |
| App Filter – Capacity | Refer Extra Large (25 cu. ft. and above) |
| App Filter – Autofill | No |
| App Filter – Hot Water | No |
| App Filter – Product Type | Refer French Door |
| App Filter – Dispenser | Yes |
| App Filter – Icemaker | Yes |
| APPEARANCE | |
| Handle Color | Stainless Steel |
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only – Dark Gray |
| Color Appearance | Fingerprint Resistant Slate |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| ECONOMICAL / QUIET | |
| Cabinet Liner | HIPS |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 278.0 |
| Case Depth Without Door | 29.0 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 33.375 |
| Overall Depth | 35.875 |
| Top Air Clearances | 1.0 |
| Back Air Clearances | 2.0 |
| Height to Top of Hinge | 69.75 |
| Height to Top of Case | 68.625 |
| Overall Width | 35.75 |
| Overall Height | 69.875 |
| Width w/Door Open 90 Degrees Incl. Handle | 43.75 |
| Approximate Shipping Weight | 303.0 |
| Depth with Door Open 90° | 48.375 |
| FEATURES | |
| Filter Location | Upper right corner |
| Icemaker | Factory-Installed |
| Door Liner | HIPS |
| Dispenser Features | LED Dispenser Light Water Filter Indicator Light |
| Fresh Food Features | Interior Lighting – Dual Level LED |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| Door Alarm | Yes |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Freezer Features | Interior Lighting – LED |
| Configuration | French Door |
| Leveling System | 2 Point Front Adjustable |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
| Control Type | Digital Temperature Display External Electronic Temperature Controls |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage 4 Fixed 7 Clear Look |
| Exterior Style | Free-Standing |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Dispenser | Cubes, Crushed Ice and Chilled Water External Water |
| Performance Features | Easily Removable Door Gaskets |
























































