Description
| CAPACITY | |
| Total Capacity (cubic feet) | 21.0 | 
| Fresh Food Capacity | 14.93 | 
| Freezer Capacity | 6.04 | 
| FILTER | |
| App Filter – Capacity | Refer Large (20-24 cu. ft.) | 
| App Filter – Autofill | No | 
| App Filter – Hot Water | No | 
| App Filter – Product Type | Refer Bottom Freezer | 
| App Filter – Dispenser | No | 
| App Filter – Icemaker | Yes | 
| APPEARANCE | |
| Handle Color | Color-Matched | 
| Exterior Design | Contoured High-Gloss Hidden Door Hinges | 
| Handle Design | Designer Style | 
| Textured Steel Case | Case Only- Color Matched | 
| Color Appearance | High-Gloss Black | 
| Door Stops | Yes | 
| Door Swing | Hinges on Right Reversible No Kit Required | 
| WARRANTY | |
| Warranty Notes | See written warranty for full details | 
| Parts Warranty | Limited 1-year entire appliance | 
| Labor Warranty | Limited 1-year entire appliance | 
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 
| ECONOMICAL / QUIET | |
| Cabinet Liner | ABS | 
| WEIGHTS & DIMENSIONS | |
| Net Weight | 210.0 | 
| Case Depth Without Door | 29.75 | 
| Side Air Clearances | 0.125 | 
| Depth Without Handle | 34.125 | 
| Overall Depth | 36.625 | 
| Top Air Clearances | 1.0 | 
| Back Air Clearances | 2.0 | 
| Height to Top of Case | 68.625 | 
| Overall Width | 29.75 | 
| Overall Height | 69.875 | 
| Width w/Door Open 90 Degrees Incl. Handle | 33.875 | 
| Approximate Shipping Weight | 232.0 | 
| Depth with Door Open 90° | 61.25 | 
| FEATURES | |
| Freezer Cabinet Drawer Features | Freezer Drawer | 
| Filter Location | Upper right corner | 
| Icemaker | Factory-Installed | 
| Door Liner | HIPS | 
| Fresh Food Features | Interior Lighting – LED | 
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) | 
| Door Alarm | Yes | 
| Freezer Features | Ice Bucket Interior Lighting – LED | 
| Configuration | Full Door with Pull-Out Drawer | 
| Leveling System | 2 Point Front Adjustable | 
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting | 
| Defrost Type | Frost Guard | 
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total – Glass | 
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls | 
| Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total – Clear | 
| Exterior Style | Free-Standing | 
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light | 
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total | 
| Product Type | Bottom Freezer Refrigerator | 
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers | 
| Dispenser | Non-Dispenser | 
| Performance Features | Easily Removable Door Gaskets | 
 
                                





























