Description
| CAPACITY | |
| Total Capacity (cubic feet) | 18.3 |
| Fresh Food Capacity | 14.2 |
| Freezer Capacity | 4.1 |
| APPEARANCE | |
| Handle | Color-Matched |
| Exterior Design | Rounded Doors |
| Coil-Free Back | Yes |
| Textured Steel Case | Color Matched |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| POWER / RATINGS | |
| Dual Rated | Yes |
| Volts/Hertz/Amps | Dual Rated 100/120V; 50/60 Hz; 15A |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 168.0 |
| Case Depth Without Door | 27.75 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 31.125 |
| Overall Depth | 32.875 |
| Top Air Clearances | 0.125 |
| Back Air Clearances | 1.0 |
| Height to Top of Hinge | 66.125 |
| Height to Top of Case | 64.875 |
| Overall Width | 29.75 |
| Overall Height | 66.75 |
| Width w/Door Open 90 Degrees Incl. Handle | 58.5 |
| Approximate Shipping Weight | 191.0 |
| Depth with Door Open 90° | 58.625 |
| FEATURES | |
| Fresh Food Features | Interior Lighting – LED |
| Freezer Door Shelves | 2 Fixed |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Door Features | Dairy Compartment Gallon Storage |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 2 Spill Proof 3 Total |
| Control Type | Upfront Temperature Controls |
| Exterior Style | Free-Standing |
| Product Type | Top Freezer Refrigerator |
| Fresh Food Cabinet Drawers | 2 Adjustable Humidity Drawers |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |


































