Description
| CAPACITY | |
| Total Capacity (cubic feet) | 4.4 |
| Fresh Food Capacity | 3.93 |
| Freezer Capacity | 0.47 |
| FILTER | |
| App Filter – Capacity | Refer Small & compact (16 cu. ft. and below) |
| App Filter – Product Type | Refer Compact |
| App Filter – Dispenser | No |
| App Filter – Icemaker | No |
| APPEARANCE | |
| Handle | Recessed |
| Exterior Design | Rounded Doors |
| Color Appearance | CleanSteel™ |
| Door Swing | Reversible Door |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 60.0 |
| Side Air Clearances | 0.5 |
| Overall Depth | 21.25 |
| Top Air Clearances | 2.0 |
| Back Air Clearances | 2.0 |
| Height to Top of Case | 32.625 |
| Overall Width | 19.75 |
| Overall Height | 33.875 |
| Approximate Shipping Weight | 65.0 |
| Depth with Door Open 90° | 39.125 |
| FEATURES | |
| Beverage Feature | In-the-Door Can Rack |
| Refrigerant Type | R-600A – HFC-Free Refrigerant |
| Freezer Features | 1 Mini Ice Tray Chiller (2/3 Width) Defrost Tray |
| Leveling System | 2 Front Leveling Legs |
| Defrost Type | Manual |
| Fresh Food Cabinet Shelves | 3 Glass |
| Fresh Food Door Shelves | 1 Full-Width Wire; 2 Half-Width Wire |
| Product Type | Compact Refrigerator |
| Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width |
































