Description
| CAPACITY | |
| Total Capacity (cubic feet) | 5.0 |
| Wash Basket Type | Stainless Steel – Tilted |
| FILTER | |
| App Filter – Overnight Dry | No |
| App Filter – Pedestal | Pedestal Option Available |
| App Filter – Steam | Yes |
| App Filter – Capacity | Washer Large (4.1-4.9 cu. ft.) |
| App Filter – Product Type | Washers Front Load Washers Stackable |
| App Filter – Single Item Cycle | No |
| APPEARANCE | |
| Front Serviceable | Yes |
| Handle | Pocket Handle |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
| Door Style | Chrome Outer Ring with Chrome Vent Reversible Door See-Thru Glass with Tinted Door Protect |
| Color Appearance | Sapphire Blue |
| Trim/Accents | Chrome/Dark Knob |
| POWER / RATINGS | |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Volts/Hertz | 120V; 60Hz |
| Motor Speeds | Variable |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance Limited 10-year basket Limited 10-year motor |
| ECONOMICAL / QUIET | |
| Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
| ACCESSORIES | |
| Optional Stacking Kit | GFA28KITN |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
| Fill Hose | WH41X10207 (sold separately) |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| WEIGHTS & DIMENSIONS | |
| Net Weight | 246.0 |
| Overall Depth | 34.0 |
| Overall Width | 28.0 |
| Overall Height | 39.75 |
| Approximate Shipping Weight | 264.0 |
| Depth with Door Open 90° | 56.5 |
| FEATURES | |
| Style | Front-Loading |
| OdorBlock Capabilities | UltraFresh Vent System™ with OdorBlock™ |
| Whites Cycle | Yes |
| Water Temp System | PerfecTemp Deluxe |
| Wash/Rinse Temperatures | 5 |
| Washer Options/Settings | 1 Step Wash + Dry Delay Start Delay Wash Extra Rinse Power Steam PreWash Smart Dispense Time Saver UltraFresh Vent |
| Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
| WiFi Connect | Built-In |
| Connected Capabilities | Amazon Alexa IFTTT Sonos The Google Assistant |
| Additional Washer Features | Adjustable Leveling Legs Front Serviceable Internal heater LED Basket Light Power Cord Attached Reversible Door |
| Leveling System | Adjustable Leveling Legs |
| Vibration Control | dBT™ Quiet Control patented technology |
| Control Type | Capacitive Touch Power On/Off Rotary-Electronic w/LEDs Start/Pause |
| Pedestal | Optional |
| Spin Speeds | 5 |
| Number of Cycles | 12 |
| Receptacle Type | 3-Prong Grounding |
| Maximum Spin Speed | 1300 RPM |
| Steam | Yes |
| Product Type | Front Load Stackable |
| Water Levels | Automatic Temperature Control Load-Sensing Adaptive Fill |
| SmartDispense™ Technology | Yes |
| Washer Cycles | Active Wear Bulky/Bedding Cold Wash Delicates Normal Power Clean Quick Wash Rinse + Spin Sanitize + Allergen Self Clean Towels Whites |
| Specialty Cycles | Active Wear Bulky/Bedding Cold Wash Drain & Spin One Step Wash and Dry Power Clean Pre-Wash Sanitize + Allergen Self Clean |
| Washer Control Features | Add Garment/Pause Adjustable End-of-Cycle Signal Control Lock Delay Wash – Up to 24 hours Digital Cycle Countdown LED Display LED Indicators Remote Start |
| Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control dBT™ Quiet Control |
| Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash Protected with Microban® Smart Dispense – Bulk Detergent |
































































