Description
| Product Line | French Door Refrigerator |
| Power Type | Electric 120v |
| Size | 21 Cu. Ft. |
| Installation Type | Free-Standing |
| Color | Stainless Steel |
| Freezer | |
| Auto Close Drawer | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Interior Lighting | LED |
| Number of Baskets / Bins | 1 |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 10 2/5″ |
| Light Control | Yes |
| Water | Yes |
| Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Number of Adjustable Gallon Door Bins | 3 |
| Number of Other Door Bins | 4 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
| General Specifications | |
| Annual Energy | 672 kWh |
| Condenser Type | Dynamic |
| Product Weight | 329.65 lbs |
| Refrigerant Type | R-134 |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
| Exterior | |
| Cabinet Finish | Textured |
| Counter-Depth | Yes |
| Door Stops | No |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
| Awards | |
| Reviewed.com Best of Year Award | 2020 |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| Certifications and Approvals | |
| ADA Compliant | No |
| Dimensions and Volume | |
| Height With Hinge | 70 1/8″ |
| Height Without Hinge | 70″ |
| Width | 36″ |
| Width of Cabinet | 36″ |
| Depth of Cabinet | 24 3/5″ |
| Depth With Door | 29 5/8″ |
| Depth With Door 90° Open | 46 7/8″ |
| Depth With Door and Handle | 32 3/50″ |
| Depth With Drawer Open | 45 1/4″ |
| Convertible Zone Capacity | 2.56 Cu. Ft. |
| Freezer Capacity | 5.8 Cu. Ft. |
| Fresh Food Capacity | 13 Cu. Ft. |
| Total Capacity | 21.4 Cu. Ft. |
| Convertible Compartment | |
| Adjustable Drawer Divider | Yes |
| Interior Lighting | LED |
| Temperature Range | -6° to 45°F |
| Safety Certifications and Approvals | |
| CSA Listed | Yes |
| ETL Listed | No |
| NSF Certified | No |
| Performance Certifications and Approvals | |
| ENERGY STAR Certified | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Control Lock | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Water Filter Indicator | Yes |
| Ice Maker | |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Second Ice Maker | No |
































