Description
| Accessories | |
| Matching Replacement Water Filter Model | FWC3 |
| Capacity | |
| Volume freezer | 5.2cu ft |
| Volume refrigerator | 12.3cu ft |
| Consumption | |
| Energy usage | 538kWh/year |
| Features | |
| Adjustable door shelves | 4 |
| Adjustable glass shelves | 4 |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Front levelling feet | Yes |
| Fruit and vegetable bins | 2 |
| Full extension runners | Yes |
| Full width door shelves | 2 |
| LED lighting | Yes |
| Rear rollers | Yes |
| SmartTouch control panel | Yes |
| Spill proof removable bins | Yes |
| Stackable bottle holders | 2 |
| Ultra slim water dispenser | Yes |
| Freezer Features | |
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Fast freeze | Yes |
| Freezer bins | 2 |
| Ice Boost | Yes |
| Ice bin and scoop | Yes |
| Large plastic bins | Yes |
| Slide Out Pastry Tray | Yes |
| Performance | |
| ActiveSmart™ Foodcare | Yes |
| ActiveSmart™ technology | Yes |
| External water dispenser | Yes |
| Frost free | Yes |
| Inverter controlled compressor | Yes |
| Sabbath mode | Yes |
| Product dimensions | |
| Depth | 27 3 / 8 “ |
| Height | 67 3 / 4 “ |
| Minimum air clearance – at rear | 1 3 / 16 “ |
| Minimum air clearance – each side | 1 3 / 16 “ |
| Minimum air clearance – on top | 2 “ |
| Width | 31 1 / 8 “ |
| Warranty | |
| Parts and labor | 2 years |
| Sealed system parts and labor | additional 3 years |


























