Description
Product Line | Dryer |
Power Type | Electric 240v |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Titanium |
Dryer Cycles | |
Cycle Count | 8 |
Active Wear | Yes |
Delicates | Yes |
Fast Dry | Yes |
Heavy Duty | Yes |
Mixed Load | Yes |
Normal | Yes |
Installation | |
Optional Pedestal | Yes |
Stackable | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Product Weight | 133 lbs |
Prop 65 Label | No |
Sound Package | Yes |
Warranty – Labor | 1 Year |
Warranty – Parts | 1 Year |
Dryer | |
Air Flow | 220 CFM |
Drum Material | Painted Steel |
Moisture Sensor | Yes |
Tumble Speed | 50 RPM |
Exterior | |
Reversible Door | Yes |
Dryer Options | |
Anti Static | Yes |
Drum Light | Yes |
Instant Refresh | Yes |
Steam | Yes |
Tumble System | Yes |
Accessories | |
Dryer Stacking Kit Included | No |
Drying Rack | No |
LP Conversion Kit Included | No |
Electrical Specifications | |
Connection Location | Top Center |
Voltage Rating | 120 V |
Dimensions and Volume | |
Height | 38″ |
Height With Pedestal | 53″ |
Width | 27″ |
Depth | 31 1/2″ |
Depth With Door 90° Open | 53 1/2″ |
Dryer Drum Capacity | 8 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | Yes |
UL Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Controls | |
Child Lock | Yes |
Delay Start | Yes |
Energy Data | |
kWh/cycle | 2.19 kWh |
kWh/year | 620 kWh |